COMPARISON OF TOP INDIAN FULL-SERVICE BROKERS
INVESTEMENT
Sharekhan | ICICI Direct | HDFC Securities | Angel Broking | Reliance Securities | |
---|---|---|---|---|---|
Equity | Yes | Yes | Yes | Yes | Yes |
Mutual Funds | Yes | Yes | Yes | Yes | Yes |
IPO | No | Yes | Yes | No | No |
Currency | Yes | Yes | Yes | Yes | Yes |
Commodity | Yes | No | No | Yes | Yes |
PLATFORMS AND TOOLS
Sharekhan | ICICI Direct | HDFC Securities | Angel Broking | Reliance Securities | |
---|---|---|---|---|---|
DESKTOP PLATFORM | Trade Tiger | Trade Racer | Blink | Angel Speed Pro | Insta Xpress |
DESKTOP PLATFORM (WINDOWS) | Yes | Yes | Yes | Yes | Yes |
DESKTOP PLATFORM (MAC) | Yes | No | No | No | No |
WEB PLATFORM | www.sharekhan.com | www.icicidirect.com | trade.hdfcsec.com | trade.angelbroking.com | tick.rsec.co.in |
MOBILE SITE | Yes | Yes | Yes | Yes | Yes |
CHARTNG-HISTORICAL TRADES | Yes | Yes | Yes | Yes | Yes |
AUTOMATED TRADING | No | No | No | No | Yes |
MOBILE TRADING | Sharekhan | ICICI Direct Mobile | HDFC Securities Mobile | Angel Broking Mobile App | Tick Pro |
MOBILE TRADING ANDROID | Yes | Yes | Yes | Yes | Yes |
MOBILE TRADING IOS | Yes | Yes | No | Yes | Yes |
ORDER TYPES
Sharekhan | ICICI Direct | HDFC Securities | Angel Broking | Reliance Securities | |
---|---|---|---|---|---|
CNC ORDER | Yes | Yes | Yes | Yes | Yes |
MIS ORDER | Yes | Yes | Yes | Yes | Yes |
NRML ORDER | Yes | Yes | Yes | Yes | Yes |
AMO- after market order | Yes | Yes | No | Yes | Yes |
GTC - good till cancel | Yes | Yes | No | Yes | Yes |
RESEARCH
Sharekhan | ICICI Direct | HDFC Securities | Angel Broking | Reliance Securities | |
---|---|---|---|---|---|
RESEARCH MUTUAL FUND | Yes | Yes | Yes | No | Yes |
RESEARCH EQUITY REPORTS | Yes | Yes | Yes | No | Yes |
DAILY MARKET REPORT | Yes | Yes | Yes | Yes | Yes |
FREE TIPS | Yes | Yes | Yes | Yes | Yes |
NEWS ALERT | Yes | Yes | Yes | Yes | Yes |
MARGIN RATES
Sharekhan | ICICI Direct | HDFC Securities | Angel Broking | Reliance Securities | |
---|---|---|---|---|---|
EQUITY DELIVERY | Upto 5 Times | No Margin | Upto 2 Times | Upto 3 Times | Upto 3 Times |
EQUITY INTRADAY | Upto 10 Times | Upto 5 Times | Upto 20 Times | Upto 10 Times | Upto 10 Times |
EQUITIY FUTURES | Upto 2 Times For Intraday | Upto 2 Times | NA For Intraday | Upto 4 Times (Intraday) | Upto 3 Times For Intraday |
EQUITY OPTIONS | No | Upto 2 Times | NA For Intraday | No Leverage For Buying Upto 3 Times For Shorting Intraday | No Leverage |
CURRENCY FUTURES | No | Upto 4 Times | NA For Intraday | Upto 2 Times For Intraday | No Leverage |
CURRENCY FUTURES | No | Upto 1 Time | NA For Intraday | No Leverage For Buying Upto 2 Times For Shorting Intraday | No Leverage |
COMMODITY | Upto 2 Times For Intraday | NA | NA | Upto 3 Times For Intraday | NA |
CUSTOMER SERVICE
Sharekhan | ICICI Direct | HDFC Securities | Angel Broking | Reliance Securities | |
---|---|---|---|---|---|
EMAIL SUPPORT | Yes | Yes | Yes | Yes | Yes |
ONLINE LIVE CHAT | Yes | No | Yes | Yes | Yes |
PHONE SUPPORT | Yes | Yes | Yes | Yes | Yes |
TOLL FREE NUMBER | Yes | No | No | No | Yes |
24/7 | No | No | No | No | No |
OVERALL RATING
Sharekhan
ICICI Direct
HDFC Securities
Angel Broking
Reliance Securities