COMPARISON OF TOP INDIAN DISCOUNT BROKERS
INVESTEMENT
Zerodha | Fyers | Upstox | Sas Online | 5 Paisa | |
---|---|---|---|---|---|
EQUITY | Yes | Yes | Yes | Yes | Yes |
MUTUAL FUNDS | Yes | Yes | Yes | Yes | Yes |
IPO | Yes | No | No | Yes | Yes |
CURRENCY | Yes | Yes | Yes | Yes | Yes |
COMMODITY | Yes | No | Yes | Yes | No |
PLATFORMS AND TOOLS
Zerodha | Fyers | Upstox | Sas Online | 5 Paisa | |
---|---|---|---|---|---|
DESKTOP PLATFORM | Zerodha Pi | Fyers One | Dartstock/Nest Trader | Alpha Trader | 5 Paisa Trade Station |
DESKTOP PLATFORM (WINDOWS) | Yes | Yes | Yes | Yes | Yes |
DESKTOP PLATFORM (MAC) | No | No | No | No | No |
WEB PLATFORM | kite.zerodha.com | webtrader.fyers.in/usermaster/login | pro.upstox.com | alpha.sasonline.in | 5paisa.com/online-trading |
MOBILE SITE | Yes | No | Yes | Yes | Yes |
CHARTING HISTORICAL TRADES | Yes | Yes | Yes | Yes | Yes |
AUTOMATED TRADING | Yes | Yes | Yes | No | Yes |
MOBILE TRADING | Zerodha Kite | Fyers Market | Upstox | Alpha Mobile | 5 Paisa Mobile App |
MOBILE TRADING (ANDROID) | Yes | Yes | Yes | Yes | Yes |
MOBILE TRADING (IOS) | Yes | Yes | Yes | Yes | Yes |
ORDER TYPES
Zerodha | Fyers | Upstox | Sas Online | 5 Paisa | |
---|---|---|---|---|---|
CNC ORDER | Yes | Yes | Yes | Yes | Yes |
MIS ORDER | Yes | Yes | Yes | Yes | Yes |
NRML ORDER | Yes | Yes | Yes | Yes | Yes |
AMO - after market order | Yes | Yes | Yes | Yes | No |
GTC - good till cancelled | Yes | Yes | Yes | Yes | Yes |
RESEARCH
Zerodha | Fyers | Upstox | Sas Online | 5 Paisa | |
---|---|---|---|---|---|
EQUITY DELIVERY | No margin | No margin | No margin | No margin | No margin |
EQUITY INTRADAY | 4 to 10 Times | Upto 16 times | Base plan - 15x priority plan - 20x | Upto 5 to 9 times | Upto 15 times |
EQUITY FUTURES | 40% of exchanged prescribed margin | Upto 4 times | 4x in both plans | Upto 2 times for intraday | Upto 2 times for intraday |
EQUITY OPTIONS | 40% of exchanged prescribed margin on selling, no leverage or margin on buying | Upto 4 times | base plan - 4x priority plan - 5x | Upto 2 times for selling | Upto 2 times for intraday |
CURRENCY FUTURES | 100% of exchanged prescribed margin | Upto 2 times | base plan - 4x priority plan - 5x | Upto 2 times for selling | Upto 2 times for intraday |
CURRENCY OPTIONS | 100% of exchanged prescribed margin | Upto 4 times | Upto 2 times for selling | Upto 2 times for intraday | |
COMMODITY | 50% of exchanged prescribed margin | Na | Na | Upto 2 times for selling | Na |
MARGIN RATES
Zerodha | Fyers | Upstox | Sas Online | 5 Paisa | |
---|---|---|---|---|---|
RESEARCH MUTUAL FUNDS | No | No | No | No | Yes |
RESEARCH EQUITY REPORT | Yes | No | No | No | Yes |
DAILY MARKET REPORT | No | No | No | No | Yes |
FREE TIPS | No | No | No | No | Yes |
NEWS ALERT | No | Yes | No | No | Yes |
CUSTOMER SERVICE
Zerodha | Fyers | Upstox | Sas Online | 5 Paisa | |
---|---|---|---|---|---|
EMAIL SUPPORT | Yes | Yes | Yes | Yes | Yes |
ONLINE LIVE CHAT | No | No | Yes | No | No |
PHONE SUPPORT | Yes | Yes | Yes | Yes | Yes |
TOLL FREE NUMBER | No | No | No | No | No |
24/7 | No | No | No | No | No |
OVERALL RATING
Zerodha
Fyers
Upstox
Sas Online
5 Paisa